Guia de tallas
EUR | LARGO | PECHO | MANGA LARGA |
---|---|---|---|
XS | 48.5 | 77 | 44.5 |
S | 50.5 | 77 | 44.5 |
M | 52.5 | 77 | 44.5 |
L | 54.5 | 78 | 44.5 |
XL | 56.5 | 78 | 44.5 |
Guia de tallas
EUR | LARGO | PECHO | MANGA LARGA |
---|---|---|---|
XS | 48.5 | 77 | 44.5 |
S | 50.5 | 77 | 44.5 |
M | 52.5 | 77 | 44.5 |
L | 54.5 | 78 | 44.5 |
XL | 56.5 | 78 | 44.5 |
Articolo aggiunto al carrello
Dettagli
Descrizione
Guida alle taglie